Description
Main advantages of flat seals:
– Reliable sealing against liquids and gases
– Wide range of materials and thicknesses
– Excellent mechanical and chemical resistance
– Good dimensional stability
– Easy to install and replace
– Custom-made versions available
BARBIERI can produce this particular type of seal using two different manufacturing processes:
– Using a mold
– Using a molded sleeve
| O.D. | I.D. | H min – H max (from the cutting sleeve) |
|---|---|---|
| O.D. | I.D. | H min – H max (from the cutting sleeve) |
| 10 | 4,5 | 1-50 |
| 10 | 6 | 1-50 |
| 12 | 5 | 1-30 |
| 12 | 6 | 1-30 |
| 12,6 | 10 | 1-75 |
| 12,8 | 10 | 1-70 |
| 14,5 | 10 | 1-70 |
| 15,6 | 8,5 | 1-58 |
| 15,2 | 11,1 | 1-60 |
| 17,8 | 11 | 1-70 |
| 18 | 10 | 1-70 |
| 18 | 11,8 | 1-70 |
| 19 | 10 | 1-70 |
| 19,2 | 11,5 | 1-80 |
| 19,5 | 10,5 | 1-80 |
| 19,6 | 10 | 1-70 |
| 20 | 6,5 | 1-55 |
| 20 | 10,5 | 1-35 |
| 20 | 11 | 1-80 |
| 20 | 12 | 1-80 |
| 20 | 13 | 1-70 |
| 22 | 8 | 1-70 |
| 22 | 16,5 | 1-70 |
| 22,4 | 17,5 | 1-70 |
| 23 | 9 | 1-70 |
| 23 | 17 | 1-70 |
| 23,5 | 12 | 1-70 |
| 23,5 | 14,8 | 1-70 |
| 24 | 12 | 1-80 |
| 24 | 18 | 1-70 |
| 24,5 | 17 | 1-70 |
| 25 | 13,5 | 1-70 |
| 25 | 14 | 1-70 |
| 25 | 19 | 1-70 |
| 26 | 6 | 1-/ |
| 26 | 12 | 1-70 |
| 26 | 9 | 1-80 |
| 26 | 17,6 | 1-70 |
| 27 | 15 | 1-70 |
| 27 | 16 | 1-70 |
| 27 | 20 | 1-70 |
| 28 | 6,5 | 1-70 |
| 28 | 15 | 1-70 |
| 28 | 18 | 1-70 |
| 28 | 20 | 1-70 |
| 29,5 | 14,5 | 1-70 |
| 30 | 12 | 1-70 |
| 30 | 16 | 1-90 |
| 30 | 25 | 1-70 |
| 30,5 | 20 | 1-70 |
| 30,7 | 20 | 1-70 |
| 31 | 23 | 1-80 |
| 31,5 | 20 | 1-70 |
| 32 | 26 | 1-70 |
| 33 | 21 | 1-70 |
| 35 | 20 | 1-70 |
| 35 | 26 | 1-70 |
| 35,9 | 25,9 | 1-70 |
| 36 | 32 | 1-70 |
| 36,9 | 26,9 | 1-70 |
| 38 | 23 | 1-70 |
| 38 | 26 | 1-70 |
| 38 | 28 | 1-56 |
| 38 | 30 | 1-70 |
| 38,5 | 25 | 1-70 |
| 39 | 30,5 | 1-70 |
| 39,2 | 28,5 | 1-70 |
| 39,5 | 27,5 | 1-70 |
| 40 | 9 | 1-70 |
| 40 | 25 | 1-80 |
| 40 | 46 | 1-80 |
| 42 | 25 | 1-70 |
| 42,7 | 32,7 | 1-70 |
| 43 | 11 | 1-40 |
| 43 | 27 | 1-70 |
| 44 | 34 | 1-70 |
| 44 | 35 | 1-70 |
| 44 | 38 | 1-80 |
| 44,9 | 34,9 | 1-70 |
| 45 | 33 | 1-70 |
| 45 | 40 | 1-70 |
| 45,5 | 33 | 1-70 |
| 46 | 33 | 1-70 |
| 46 | 40 | 1-70 |
| 47 | 30 | 1-70 |
| 47 | 40 | 1-70 |
| 47 | 41 | 1-80 |
| 47 | 42 | 1-70 |
| 47,7 | 42,5 | 1-70 |
| 48 | 31,5 | 1-80 |
| 49 | 29 | 1-70 |
| 49 | 39 | 1-70 |
| 49,5 | 39,5 | 1-70 |
| 50 | 20 | 1-60 |
| 50 | 29 | 1-70 |
| 50 | 32 | 1-70 |
| 50 | 40 | 1-70 |
| 50 | 44 | 1-80 |
| 50,3 | 44,5 | 1-80 |
| 51,5 | 10,5 | 1-25 |
| 53,5 | 45,3 | 1-80 |
| 54 | 26 | 1-70 |
| 54,1 | 48,1 | 1-80 |
| 56 | 26 | 1-70 |
| 56 | 44 | 1-70 |
| 58 | 38 | 1-70 |
| 58 | 41,5 | 1-70 |
| 58 | 42 | 1-70 |
| 58 | 47 | 1-70 |
| 58 | 49 | 1-70 |
| 58 | 52 | 1-80 |
| 59 | 47 | 1-70 |
| 60 | 30 | 1-70 |
| 60 | 36 | 1-70 |
| 60,1 | 69,34 | 1-80 |
| 60 | 40 | 1-70 |
| 60 | 54 | 1-70 |
| 62 | 19 | 1-35 |
| 62 | 56 | 1-70 |
| 65,8 | 60 | 1-70 |
| 65,6 | 55,7 | 1-70 |
| 67 | 47 | 1-70 |
| 67 | 48 | 1-70 |
| 68 | 49 | 1-70 |
| 69,34 | 60,1 | 1-70 |
| 70 | 47 | 1-70 |
| 70 | 63,5 | 1-70 |
| 72 | 61,2 | 1-70 |
| 72 | 62 | 1-80 |
| 75,60 | 63 | 1-70 |
| 72 | 68 | 1-70 |
| 73 | 56 | 1-70 |
| 74 | 68 | 1-70 |
| 75 | 59 | 1-70 |
| 77 | 60 | 1-70 |
| 78 | 39 | 1-20 |
| 78 | 42 | 1-70 |
| 80 | 54 | 1-70 |
| 80 | 56 | 1-70 |
| 82 | 45 | 1-70 |
| 84 | 59 | 1-70 |
| 84 | 75 | 1-70 |
| 84,2 | 75,1 | 1-70 |
| 87 | 78 | 1-70 |
| 88,4 | 77 | 1-70 |
| 90,5 | 87,5 | 1-70 |
| 92 | 70 | 1-70 |
| 94 | 72,5 | 1-70 |
| 94 | 75,5 | 1-70 |
| 94 | 82 | 1-70 |
| 94,5 | 76 | 1-70 |
| 100 | 80 | 1-70 |
| 100 | 97 | 1-70 |
| 105,5 | 88,5 | 1-70 |
| 106 | 88 | 1-70 |
| 106 | 92 | 1-70 |
| 107 | 92 | 1-70 |
| 107,5 | 87 | 1-70 |
| 108 | 97 | 1-70 |
| 110 | 90 | 1-70 |
| 110 | 102 | 1-70 |
| 114,5 | 96,5 | 1-70 |
| 115 | 96 | 1-70 |
| 115,7 | 95 | 1-70 |
| 123 | 112 | 1-80 |
| 124 | 90 | 1-70 |
| 133 | 112 | 1-70 |
| 140 | 132 | 1-70 |
| 160 | 130 | 1-70 |
Flat seals in rubber are essential components for ensuring effective sealing in a wide range of industrial applications. Additionally, they are made from high-quality materials that resist pressure, vibration, and chemical exposure. Therefore, they protect mechanical parts and extend the life of equipment.
Flat seals come in various shapes and sizes. For instance, flat rubber washers, sealing washers, and rectangular-section gaskets can fit perfectly on pipes, valves, and industrial devices. Thanks to their flexibility, rubber washers provide uniform contact between metal surfaces, reducing wear and preventing leaks.
Flat seals can also be manufactured as rubber sleeves, ideal for protecting and isolating cables, shafts, or sensitive components. Moreover, their elasticity allows them to adapt to different tolerances, ensuring a perfect seal every time.
In addition, different rubber compounds are available. This means you can get custom rubber sealing gaskets that resist high temperatures, chemicals, and abrasion. Thus, every project can rely on durable and safe components, minimizing the risk of leaks or failures.
Whether for industrial, automotive, or electromechanical applications, flat seals in rubber offer safety, efficiency, and long service life. Finally, the variety of shapes, sizes, and materials makes these components essential for anyone seeking high performance and reliable sealing.


