Round Caps

ROUND CAPS WITH REBATE

Evaluate our standard range of round rubber caps below.

Description

 

 

Code Male Ø (mm) A Tot Height  (mm) B Male height (mm) C Ø Head  (mm) D Height (mm) E
TAP 5X18 5 18 12,5 12 5,5
TAP 6X10 6 10,5 7,5 11 3
TAP 6X20 6 20 10 10 10
TAP 7X22 7 22 16,5 12 5,5
TAP 8X14 8 14 10 12,5 2,5
TAP 8X16 8 16 8 19,5 8
TAP 8 X 18 8 18 7 15 11
TAP 8.5X20 8,5 20 15 13 5,5
TAP 9X20 9 20,5 8,5 15 12
TAP 10X19 10 14 10 19 4
TAP 10.5X21 10,5 21 14,5 18 6,5
TAP 12,5X21 12,5 21 15 20 6
TAP 14X18 14 18 12,5 19,5 5,5
TAP 15X19 15 19 11 26,5 7,75
TAP 16X18 16 18 13 18,5 5,5
TAP 17X22 17 22,5 20 20 2,5
TAP 17.5X20 17,5 20 18 19,5 2
TAP 20X17 20 17 14 45 3
TAP 21X18 21 18 12,5 25,5 5,5
TAP 25 x 11 25 11 7 50 3
TAP 25X50 25 18 15,5 50 3
TAP 25X20 25 20 14,5 52 5,5
TAP 35X12V 35 12 5 54 5
TAP 35X16 35 16 12,5 55 3
TAP 39.5X32 39,5 32 24 45 8
ETBG 48.2 42 26 20 48,2 7
TAP 44X23 44 23 15 51 8
TAP 47X25V 47 25 20 62 5
TAP 50X22 50 22,5 16 54 6
ETBG 57 50 26 18 57 7
ETBG 61 53 25 18 61 3
TAP 57X20 57 20 17 60 3
TAP 60X27,5 60 27,5 20 90 7,5
TAP 80X35 80 35 33 106 2,5
TAP 95X35V 95 35 5 120 5
TAP 106X35V 106 35 20 120 5

Additional information

Suggested materials:

SBR

Styrene-butadiene rubber

VMQ

Silicone rubber