Round Caps

ROUND CAPS WITH REBATE

Evaluate our standard range of round rubber caps below.

Description

 

 

Code Male Ø (mm) A Tot Height  (mm) B Male height (mm) C Ø Head  (mm) D Height (mm) E
TAP 05X18 5 18 12,5 12 5,5
TAP 5.9X13 5,9 13 10 12 3
TAP 06X09 6 9 6,5 8 2,5
TAP 06X10 6 10,5 7,5 11 3
TAP 6.9X13 6 10,5 7,5 11 3
TAP 06X20 6 20 10 10 10
TAP 07X22 7 22 16,5 12 5,5
TAP 08X14 8 14 10 12,5 2,5
TAP 08X16 8 16 8 19,5 8
TAP 08X18 8 18 7 15 11
TAP 08.5X20 8,5 20 15 13 5,5
TAP 09X20 9,5 20,5 8,5 15 12
TAP 10X19 10 14 10 19 4
TAP 11.8X20 11 20 12,5 17 7,5
TAP 14X18 14 18 12,5 19,5 5,5
TAP 17X22 17 22,5 20 20 2,5
TAP 17.5X20 17,5 20 18 19,5 2
TAP 18X34 18 33 30 22 3
TAP 21X18 21 18 12,5 25,5 5,5
TAP 25 25 36 30 35 6
TAP 28-39X38 28-39 38 30 55 8
ETBG 48.2 42 26 20 48,2 7
TAP 50X22 50 22,5 16 54 6
TAP 52X12 52 12 7 63 5
ETBG 57 50 26 18 57 7
TAP 57X20 57 20 17 60 3
TAP 60X27.5 60 27,5 20 90 7,5

Additional information

Suggested materials:

SBR

Styrene-butadiene rubber

VMQ

Silicone rubber